Academic Leadership Team
Vice President for Academic Affairs and Associate Vice Presidents
Academic Area |
Contact |
EXT |
|---|---|---|
| Vice President for Academic Affairs | Heather Perfetti | 4768 |
| Assistant to Vice President for Academic Affairs | Robbin Raso | 4766 |
| Health Professions AVP | Michael Gawronski | 4284 |
| Business, Math, Science & Technology AVP | Stacey Moegenburg | 4286 |
| Liberal Arts AVP | Vacant | 4838 |
Department Chairs
Academic Area |
Contact |
EXT |
|---|---|---|
| Applied Technologies | Cartmell Warrington (Interim) | 4523 |
| Arts and Communication | Linda Fedrizzi-Williams (Interim) | 4785 |
| Behavioral Sciences | Cory Harris | 4464 |
| Biology | Frank Traeger | 4154 |
| Business | Suzanne Krissler | 4456 |
| Criminal Justice | Dennis O'Loughlin | 4355 |
| Dental Hygiene | Roberta Smith | 4306 |
| Diagnostic Imaging | Ronald Kopec | 4148 |
| Education | Elizabeth Tarvin | 4482 |
| English | Patricia Sculley | 4061 |
| Global Studies | Paul Basinski | 4828 |
| Interdisciplinary Studies | Elaine Torda | 4004 |
| Laboratory Technology | Rosamaria Contarino | 4136 |
| Mathematics | Anne Prial (Interim) | 4565 |
| Movement Science | Sheila Stepp | 4245 |
| Nursing | Pat Slesinski | 4108 |
| Occupational Therapy Assistant | Florence Hannes | 4323 |
| Physical Therapist Assistant | Maria Masker | 4290 |
| Science/Engineering/Architecture | John Wolbeck | 4577 |
Other Departments
Academic Area |
Contact |
EXT |
|---|---|---|
| CAPE | David Kohn | 9388 |
| Center for Teaching and Learning | Dena Whipple | 4055 |
| Educational Partnerships | Mary Ford | 4760 |
| Enrollment Management AVP | Gerianne Brusati | 4060 |
| Governance | Michelle Tubbs | 4501 |
| Honors Program | Elaine Torda | 4004 |
| Institutional Research & Planning/Assessment | Christine Work | 4763 |
| Instructional Technology / Distance Learning | Maureen Ann Larsen | 4484 |
| Learning Assistance Services | Eileen Burke | 4520 |
| Library | Susan Parry | 4251 |
| Registrar | Neil Foley | 4180 |

