Radio Stations
In the event of inclement weather or emergency conditions, announcements concerning closing of the College and/or class cancellations will be heard on radio stations (listed alphabetically by call letters):
| Radio Stations | Frequency |
| KICKS | 94.3 FM/97.3 ZM |
| MIX 97 | 97.7 FM |
| Radio Disney | 1340 AM/1390 AM |
| Thunder 102 | 102.1 FM |
| WBNR | 1260 AM |
| WBWZ | 93.3 FM |
| WDLC | 1490 AM |
| WDNB | 102.1 FM |
| WDNH | 95.3 FM |
| WDST | 100.1 FM |
| WELG | 1370 AM |
| WGNY | 1220 AM/103.1 FM |
| WHCY | 106.3 FM |
| WHUD | 100.7 FM |
| WKIP | 1450 AM |
| WKNY | 1490 AM |
| WLNA | 1420 AM |
| WNNJ | 1360 AM/103.7 FM |
| WPDH | 101.5 FM/106.1 FM |
| WPKF | 96.1 FM |
| WRNQ | 92.1 FM |
| WRRV | 96.9 FM/92.7 FM |
| WRWD | 107.3 FM |
| WSPK | 104.7 FM |
| WSUL | 98.3 FM/95.7 FM |
| WSUS | 102.3 FM |
| WTSK | 96.7 FM |
| WWRR | 104.9 FM |
| WYCY | 105.3 FM |
| Television Stations | |
| WNBC (Channel 4) | |
| FOX 5 (Channel 5) |
| Town | Radio Station |
|---|---|
| Beacon | WBNR 1260 |
| WSPK 104.7 | |
| WHUD 100.7 | |
| WLNA 1420 | |
| Ellenville | WELV 1370 |
| WPKF 96.1 | |
| WRNQ 92.1 | |
| WKIP 1450 | |
| WRWD 107.3 | |
| WBWZ 93.3 | |
| Monticello | WSUL 98.3/95.7 |
| Newburgh | WGNY 1220/103.1 |
| WTSK 96.7 | |
| WDLC 1490 | |
| Newton, NJ | WSUS 102.3 |
| WNNJ 1360/103.7 | |
| WHCY 106.3 | |
| Poughkeepsie | Radio Disney 1340/1390 |
| WRRV 96.9/92.7 | |
| WPDH 101.5/106.1 | |
| KICKS 94.3/97.3 | |
| WKNY | |
| MIX 97 | |
| Sullivan County | Thunder 102 WDNH 95.3 WYCY 105.3 WDNB 102.1 WWRR 104.9 |
| Woodstock | WDST 100.1 |
| TV | WNBC |
| TV | FOX 5 |

