Roster - Men's basketball
| Name | Number | High School | Position | Height | Weight | Photo |
|---|---|---|---|---|---|---|
| David Ba | 1 | Harborfields | G | 6'2" | 170 | |
| Anthony Bailey | 13 | S.S. Seward | G | 6'2" | 185 | |
| Malcolm Covington | 4 | Blessed Sacrament | G | 5'10" | 150 | |
| Creshawn Jude | 11 | Christ the King | G | 6'2" | 220 | |
| Jordan Langbein | 14 | Minisink Valley | G | 6'1" | 180 | |
| Nick Occhi | 22 | Onteora | G | 6'3" | 160 | |
| Justin Rabsatt | 5 | Washingtonville | G | 6'2" | 180 | |
| Garrett Roeber | 24 | Minisink Valley | G | 5'11" | 180 | |
| Jarrod Scurlock | 2 | Newburgh Free Academy | G | 6'1" | 185 |
- Home - Headlines
- Upcoming Events
- Sports
- Camps & Leagues
- Public Recreation
- Intramurals
- Movement Sciences Department >
- Colt Athletic Hall of Fame
†This form will open in a new window.
Wayne Smith
Athletic Director
(845) 341-4261
Stacey Morris
Assistant Athletic Director
(845) 341-4215
Maria Calvaruso
Senior Clerk
(845) 341-4242

