Roster - Women's basketball
| Name | Number | High School | Position | Height | Weight | Photo |
|---|---|---|---|---|---|---|
| Michelle Burke | 11 | Monroe Woodbury | G | 5'7 | ||
| Tatiana Edmondson | 23 | St Raymond Academy | F | 5'9 | ||
| Adriana Harding | 10 | Pine Bush | G | 5'5 | ||
| Danielle Holmes | 44 | Warwick | F/C | 5'11 | ||
| Frances Minaya | 4 | San Fernando | G | 5'5 | ||
| Ashley Pihl | 22 | Port Jervis | G | |||
| Brittani Romanelli | 24 | Beacon | G/F | 5'10 | ||
| Alexis Tripodo | 14 | Minisink Valley | F | 5'10 | ||
| Jenna Wood | 5 | Cornwall | G | 5'7 | ||
| Kaitlyn Wood | 12 | Suffern | G/F | 5'7 |
- Home - Headlines
- Upcoming Events
- Sports
- Camps & Leagues
- Public Recreation
- Intramurals
- Movement Sciences Department >
- Colt Athletic Hall of Fame
†This form will open in a new window.
Wayne Smith
Athletic Director
(845) 341-4261
Stacey Morris
Assistant Athletic Director
(845) 341-4215
Maria Calvaruso
Senior Clerk
(845) 341-4242

