Roster - Softball
| Name | Number | High School | Position | Height | Weight | Photo |
|---|---|---|---|---|---|---|
| Amber Buttenhoff | 1 | Port Jervis | INF | |||
| Cassie Duffy | 6 | Minisink Valley | RHP | |||
| Danielle Gomez | 8 | Chester | Catcher/1B | |||
| Michelle Larson | 10 | Chapel Field | UTL | |||
| Corrin Lumbrazo | 4 | Minisink Valley | OF | |||
| Meaghan Martin | 7 | Washingtonville | Infield | |||
| Christine McCormack | 20 | Goshen | Infield | |||
| Meaghan Michel | 12 | Washingtonville | Infield | |||
| Lorna Pierson | 11 | Minisink Valley | Infield | |||
| Ashley Pihl | 9 | Port Jervis | UTL | |||
| Meagan Scialabba | 2 | Minisink Valley | UTL |
- Home - Headlines
- Upcoming Events
- Sports
- Camps & Leagues
- Public Recreation
- Intramurals
- Movement Sciences Department >
- Colt Athletic Hall of Fame
†This form will open in a new window.
Wayne Smith
Athletic Director
(845) 341-4261
Stacey Morris
Assistant Athletic Director
(845) 341-4215
Maria Calvaruso
Senior Clerk
(845) 341-4242

